0.45 Mar 06, 2026 EOD
| Enbee Trade & Finance Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 512441 | NSE Symbol: | - | P/E(TTM): | 7.50 |
| ISIN Demat: | INE993I01029 | Div & Yield%: | 0.00 | EPS(TTM): | 0.06 |
| Book Value(₹): | 1.15 | Market Cap(₹Cr.): | 79.75 | Face Value(₹): | 1.00 |
| Enbee Trade & Finance Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 512441 | |
| NSE Symbol: | - | |
| P/E(TTM): | 7.50 | |
| ISIN Demat: | INE993I01029 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.06 | |
| Book Value(₹): | 1.15 | |
| Market Cap(₹Cr.): | 79.75 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
0.45 Mar 06, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.00 (0.00 %) |
N.A
|
| Open(₹) |
0.00
|
N.A
|
| Prev Close(₹) |
0.45
|
N.A
|
| Volume |
0
|
N.A
|
| Today's Range(₹) |
0.00 - 0.00
|
N.A
|
| 52-Week Range(₹) |
1.69 - 0.00
|
N.A
|
| Buy(Size) |
0.50 (x 197)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|